Copper Ferrules


Copper Ferrules Diagram Copper Ferrules Diagram
Standard Ferrules
Part No. Cable Size mm² A (mm) C (mm) J (mm)
CF1.5 1.5 1.9 3.7 12.7
CF2.5 2.5 2.4 4.2 14.3
CF4 4 2.8 4.7 16
CF6 6 3.4 5.3 17.7
CF10 10 4.4 6.3 19.8
CF16 16 5.4 7.6 22
CF25 25 7.0 9.0 24.7
CF35 35 8.2 10.7 27.5
CF50 50 10 12.8 30.8
CF70 70 11.7 15 34.4
CF95 95 13.5 17.4 38.6
CF120 120 15.5 19.8 42.9
CF150 150 17 22 48.1
CF185 185 19 24.4 53.6
CF240 240 21.5 27.7 60
CF300 300 24.5 31.3 67
CF400 400 27.5 35.6 80
CF500 500 31.6 40 90
CF630 630 34.5 41.6 110
CF800 800 40 51.2 130
CF1000 1000 44 56.6 154
Copper Ferrules Diagram Copper Ferrules Diagram
XLPE Ferrules
Part No. Cable Size mm² A (mm) C (mm) J (mm)
XCF35 35 7.3 10.5 68
XCF50 50 8.7 12.3 42
XCF70 70 10.4 14.6 43
XCF95 95 12 17 45
XCF120 120 14 19 55
XCF150 150 15.2 21.3 58
XCF185 185 17 23.7 64
XCF240 240 20 27 70
XCF300 300 21.6 30.5 75
XCF400 400 24.5 34.6 80
XCF500 500 28.5 38.9 90
XCF630 630 33 45 100

Need Help?

ESPA Technologies offer a wide range of products and services to help you get the right connection.