![]() |
for telecommunication industry |
Part Number | Wire Cross Section mm² | Material/Surface Finish | Material Thickness | Packing | Form |
25018.123.204L | <0.5 | Brass | 0.32mm | 10,000 | CF |
25018.123.178L | <0.5 | Brass/Tin Plated | 0.32mm | 10,000 | CF |
25006.123.204L | 0.1-0.3 | Brass | 0.32mm | 10,000 | CF |
Form: CF (chain form) - S (single pcs) Terminal Feed: "E" |
Download Datasheet | ||||
![]() |
Part Number | Wire Cross Section mm² | d1 | d2 | Material/Surface Finish | Material Thickness | Packing | Form | |
E5204.123.204L | 0.5-1.0 | 4.3 | 8 | Brass | 0.6mm | 6,000 | CF | |
E5204. 123.009L | 0.5-1.0 | 4.3 | 8 | Brass/Tin Plated | 0.6mm | 6,000 | CF | |
E5206.123.204L | 0.5-1.0 | 5.3 | 9.5 | Brass | 0.6mm | 5,000 | CF | |
E5206.123.009L | 0.5-1.0 | 5.3 | 9.5 | Brass/Tin Plated | 0.6mm | 5,000 | CF | |
E5214.123.204L | 1.5-2.5 | 3.2 | 8 | Brass | 0.6mm | 5,000 | CF | |
E5214.123.009L | 1.5-2.5 | 3.2 | 8 | Brass/Tin Plated | 0.6mm | 5,000 | CF | |
E5216.123.204L | 1.5-2.5 | 4.3 | 8 | Brass | 0.6mm | 5,000 | CF | |
E5216.123.009L | 1.5-2.5 | 4.3 | 8 | Brass/Tin Plated | 0.6mm | 5,000 | CF | |
E5218.123.204L | 1.5-2.5 | 5.3 | 9.5 | Brass | 0.6mm | 5,000 | CF | |
E5218.411.131L | 1.5-2.5 | 5.3 | 9.5 | Steel/Nickel Plated | 0.6mm | 5,000 | CF | |
Form: CF (chain form) - S (single pcs) Terminal Feed: "E" |
Download Datasheet | |||||||
ESPA Technologies offer a wide range of products and services to help you get the right connection.