Sockets


Crimp Type Sockets Diagram
Part Number Wire Cross Section mm² Pin Diameter Material/Surface Finish Material Thickness Packing Form
25003.123.204L 0.5-1.0 2.35mm Brass 0.25mm 10,000 CF
25003.411.131L 0.5-1.0 2.35mm Steel/Nickel Plated 0.3mm 10,000 CF
25079.123.204L 0.5-1.0 1.8mm Brass 0.25mm 10,000 CF
25079.411.131L 0.5-1.0 1.8mm Steel/Nickel Plated 0.3mm 10,000 CF
25080.123.204L 0.5-1.0 1.7mm Brass 0.25mm 10,000 CF
25080.411.131L 0.5-1.0 1.7mm Steel/Nickel Plated 0.3mm 10,000 CF
E5002.123.204L 1.5-2.5 2.35mm Brass 0.25mm 8,000 CF
E5002.411.131L 1.5-2.5 2.35mm Steel/Nickel Plated 0.3mm 8,000 CF
Form: CF (chain form) - S (single pcs)
Terminal Feed: "E"
Download Datasheet
Socket Flag Type Diagram

flag type

Part Number Wire Cross Section mm² d1 Pin Diameter Material/Surface Finish Material Thickness Packing Form
E5746.123.204L 0.5-1.0 1.9mm 2.0mm Brass 0.30mm 6,000 CF
E5746.411.131L 0.5-1.0 1.9mm 2.0mm Steel/Nickel Plated 0.30mm 6,000 CF
E5747.123.204L 0.5-1.0 2.35mm 2.5mm Brass 0.30mm 6,000 CF
E5747.411.131L 0.5-1.0 2.35mm 2.5mm Steel/Nickel Plated 0.30mm 6,000 CF
Form: CF (chain form)
Terminal feed: "E"
Download Datasheet

Need Help?

ESPA Technologies offer a wide range of products and services to help you get the right connection.