![]() |
![]() |
Cable Size: 0.5 ˜ 1.5mm² Max. Current: Imax = 10A --- Material: Brass | ||||||
Item No. | Nema Tab (mm) | Dimension (mm) | Colour | |||
B | DΦ | dΦ | L | |||
35152 | 0.5 x 4.75 | 5.6 | 3.8 | 1.7 | 20 | Red |
35153 | 0.8 x 4.75 | 5.6 | 3.8 | 1.7 | 20 | |
35180 | 0.8 x 6.35 | 7.4 | 3.8 | 1.7 | 21.5 | |
Cable Size: 1.5 ˜ 2.5mm² Max. Current: Imax = 15A --- Material: Brass | ||||||
Item No. | Nema Tab (mm) | Dimension (mm) | Colour | |||
B | DΦ | dΦ | L | |||
35154 | 0.5 x 4.75 | 5.6 | 4.3 | 2.3 | 20 | Blue |
35155 | 0.8 x 4.75 | 5.6 | 4.3 | 2.3 | 20 | |
35179 | 0.8 x 6.35 | 7.4 | 4.3 | 2.3 | 21.5 | |
Cable Size: 4 ˜ 6mm² Max. Current: Imax = 24A --- Material: Brass | ||||||
Item No. | Nema Tab (mm) | Dimension (mm) | Colour | |||
B | DΦ | dΦ | L | |||
35156 | 0.8 x 6.35 | 7.4 | 5.7 | 3.4 | 25.5 | Yellow |
ESPA Technologies offer a wide range of products and services to help you get the right connection.