![]() |
Product Typical Values Material: Cross Linked Polyolefin |
Part Number | Inside Diameter (mm) | Reel Size (m) | |
Supplied | Recovered | ||
EHS1.2B | 1.2 | 0.6 | 200 |
EHS1.6B | 1.6 | 0.8 | 200 |
EHS2.4B | 2.4 | 1.2 | 200 |
EHS3.2B | 3.2 | 1.6 | 200 |
EHS4.8B | 4.8 | 2.4 | 100 |
EHS6.4B | 6.4 | 3.2 | 100 |
EHS9.5B | 9.5 | 4.8 | 100 |
EHS12.7B | 12.7 | 6.4 | 100 |
EHS16B | 16 | 8 | 100 |
EHS19B | 19 | 9.5 | 100 |
EHS25.4B | 25.4 | 12.7 | 50 |
EHS32B | 32 | 16 | 50 |
EHS38.1B | 38.1 | 19 | 50 |
EHS50.8B | 50.8 | 25.4 | 25 |
EHS76B | 76 | 38 | 25 |
EHS100B | 100 | 50.8 | 25 |
Notes Other colours and cut to size lengths available on demand. |
ESPA Technologies offer a wide range of products and services to help you get the right connection.