![]() |
![]() |
| Cable Size: 0.5mm ~ 1.5mm² --- Max Current: Imax=19A --- Material: Copper --- Thickness: 0.75mm | ||||||||
| Item No. | USA Screw | Screw dia. d2(mm) | Dimension (mm) | Colour | ||||
| B | L | F | H | DΦ | ||||
| 39862 | #6 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.3 | Red |
| 39863 | #6 | 3.7 | 5.7 | |||||
| 39863EL | #6 | 3.7 | 6.4 | |||||
| 39864 | #8 | 4.3 | 6.4 | |||||
| 39864EL | #8 | 4.3 | 7.2 | |||||
| 39864EW | #8 | 4.3 | 8.1 | |||||
| 39876 | #10 | 5.3 | 8.1 | |||||
| 39876EL | #10 | 5.3 | 9.5 | |||||
| 39877 | 1/4 | 6.4 | 9.5 | |||||
| 39877EL | 1/4 | 6.4 | 12 | 27.2 | 11 | |||
| Cable Size: 1.5mm ~ 2.5mm² --- Max Current: Imax=27A --- Material: Copper --- Thickness: 0.8mm | ||||||||
| Item No. | USA Screw | Screw dia. d2(mm) | Dimension (mm) | Colour | ||||
| B | L | F | H | DΦ | ||||
| 39878 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.9 | Blue |
| 39879 | #6 | 3.7 | 5.7 | |||||
| 39879EL | #6 | 3.7 | 6 | |||||
| 39859 | #8 | 4.3 | 6.4 | |||||
| 39859EL | #8 | 4.3 | 7.2 | |||||
| 39859EW | #8 | 4.3 | 8.1 | |||||
| 39865 | #10 | 5.3 | 8.1 | |||||
| 39865EW | #10 | 5.3 | 9.5 | |||||
| 39880 | 1/4 | 6.4 | 9.5 | |||||
| 39880EW | 1/4 | 6.4 | 12 | 11 | ||||
| Cable Size: 4mm ~ 6mm² --- Max Current: Imax=48A --- Material: Copper --- Thickness: 1.0mm | ||||||||
| Item No. | USA Screw | Screw dia. d2(mm) | Dimension (mm) | Colour | ||||
| B | L | F | H | DΦ | ||||
| 39857 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 13 | 6.7 | Yellow |
| 39857EW | #6 | 3.7 | 8.3 | 25.2 | 7.5 | |||
| 39860 | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
| 39860EW | #8 | 4.3 | 9 | 25.2 | 7.5 | |||
| 39866 | #10 | 5.3 | 9 | 25.2 | 7.5 | |||
| 39867EW | 1/4 | 6.4 | 12 | 31.2 | 12 | |||
| 39883 | 5/16 | 8.4 | 14 | 30 | 11.5 | |||
ESPA Technologies offer a wide range of products and services to help you get the right connection.