![]() |
![]() |
Cable Size: 0.5mm ~ 1.5mm² --- Max Current: Imax=19A --- Material: Copper/Tin Plated --- Thickness: 0.75mm --- Insulating Material: Vinyl | |||||||
Part No. | Stud Size d2(mm) | Dimension (mm) | Colour | ||||
B | L | F | H | D | |||
39801 | 3.2 | 5.7 | 17.8 | 4.95 | 10 | 4.3 | Red |
39802 | 3.7 | 5.7 | 17.8 | 4.95 | |||
39802L | 3.7 | 6.6 | 20.1 | 6.3 | |||
39802EL | 3.7 | 8 | 21.5 | 7 | |||
39803 | 4.3 | 6.6 | 20.1 | 6.3 | |||
39803L | 4.3 | 8 | 21.5 | 7 | |||
39804 | 5.3 | 8 | 21.5 | 7 | |||
39804L | 5.3 | 9.8 | 23 | 8.5 | |||
39872 | 6.4 | 11.6 | 27.5 | 11.1 | |||
39873 | 8.4 | 11.6 | 27.5 | 11.1 | |||
39874 | 10.5 | 13.6 | 31.6 | 13.9 | |||
39799 | 13 | 19.2 | 36 | 16.5 | |||
NB: above terminals are also available in double grip form. Use suffix "D" should the double grip version be required. | |||||||
Cable Size: 1.5mm ~ 2.5mm² (A.W.G 16 ~ 14) --- Max Current: Imax=27A --- Material: Copper/Tin Plated --- Thickness: 0.80mm --- Insulating Material: Vinyl | |||||||
Part No. | Stud Size d2(mm) | Dimension (mm) | Colour | ||||
B | L | F | H | D | |||
39805 | 3.2 | 6.6 | 17.8 | 4.3 | 10 | 4.9 | Blue |
39861 | 3.7 | 6.6 | 17.8 | 4.3 | |||
39861L | 3.7 | 8.5 | 21 | 7 | |||
39861EL | 3.7 | 6.6 | 22.5 | 7.75 | |||
39806 | 4.3 | 8.5 | 21 | 7 | |||
39806L | 4.3 | 8.5 | 22.5 | 7.75 | |||
39807 | 5.3 | 8.5 | 22.5 | 7.75 | |||
39807L | 5.3 | 9.5 | 22.5 | 7.25 | |||
39808 | 6.4 | 12 | 27.6 | 11 | |||
39809 | 8.4 | 12 | 27.6 | 11 | |||
39875 | 10.5 | 13.6 | 30.2 | 13.9 | |||
39798 | 13 | 19.2 | 35.4 | 16.5 | |||
NB: above terminals are also available in double grip form. Use suffix "D" should the double grip version be required. | |||||||
Cable Size: 2.5mm ~ 4.0mm² (A.W.G 14 ~ 12) --- Max Current: Imax=37A --- Material: Copper/Tin Plated --- Thickness: 1.00mm --- Insulating Material: Vinyl | |||||||
Part No. | Stud Size d2(mm) | Dimension (mm) | Colour | ||||
B | L | F | H | D | |||
39797 | 4.3 | 8 | 24.5 | 7.7 | 13 | 6.2 | Black |
39796 | 5.3 | 8 | 24.5 | 7.7 | |||
39795 | 5.3 | 12 | 27.9 | 7.7 | |||
39794 | 6.4 | 12 | 27.9 | 7.7 | |||
NB: above terminals are also available in double grip form. Use suffix "D" should the double grip version be required. | |||||||
Cable Size: 4.0mm ~ 6.0mm² (A.W.G 12 ~ 10) --- Max Current: Imax=48A --- Material: Copper/Tin Plated --- Thickness: 1.00mm --- Insulating Material: Vinyl | |||||||
Part No. | Stud Size d2(mm) | Dimension (mm) | Colour | ||||
B | L | F | H | D | |||
39800 | 3.7 | 7.2 | 21.4 | 5.9 | 13 | 6.7 | Yellow |
39810 | 4.3 | 7.2 | 21.4 | 5.9 | |||
39810L | 4.3 | 9.5 | 25.5 | 8.3 | |||
39811 | 5.3 | 9.5 | 25.5 | 8.3 | |||
39812 | 6.4 | 12 | 31.5 | 13 | |||
39813 | 8.4 | 15 | 33.7 | 13.7 | |||
39814 | 10.5 | 15 | 33.7 | 13.7 | |||
39815 | 13 | 19.2 | 38.1 | 16 | |||
NB: above terminals are also available in double grip form. Use suffix "D" should the double grip version be required. |
ESPA Technologies offer a wide range of products and services to help you get the right connection.