![]() |
![]() |
|||||||
| Material: Copper | ||||||||
| Part No. | Cable Size mm² | A | B | C | F | E | D | Stud Size |
| CL 1.5-3 | 1.5 | 1.8 | 3.7 | 7 | 5.5 | 3.5 | 8 | 3 |
| CL 1.5-4 | 6.7 | 4.5 | 10 | 4 | ||||
| CL 1.5-5 | 7.7 | 5.0 | 11 | 5 | ||||
| CL 1.5-6 | 9 | 6.5 | 13 | 6 | ||||
| CL 1.5-8 | 13 | 8.5 | 18 | 8 | ||||
| CL 1.5-10 | 14.5 | 9 | 20 | 10 | ||||
| CL 2.5-3 | 2.5 | 2.4 | 4 | 7.8 | 5.5 | 3.5 | 8 | 3 |
| CL 2.5-4 | 6.7 | 4.5 | 10 | 4 | ||||
| CL 2.5-5 | 7.7 | 5.0 | 11 | 5 | ||||
| CL 2.5-6 | 9 | 6.5 | 13 | 6 | ||||
| CL 2.5-8 | 13 | 8.5 | 18 | 8 | ||||
| CL 2.5-10 | 14.5 | 9 | 20 | 10 | ||||
| CL 4-3 | 4 | 2.8 | 4.8 | 8 | 6.3 | 3.5 | 8 | 3 |
| CL 4-4 | 7 | 4.5 | 10 | 4 | ||||
| CL 4-5 | 8 | 5.0 | 11 | 5 | ||||
| CL 4-6 | 9 | 6.5 | 13 | 6 | ||||
| CL 4-8 | 13 | 8.5 | 18 | 8 | ||||
| CL 4-10 | 14.5 | 9 | 20 | 10 | ||||
| Part No. | Cable Size mm² | A | B | C | F | E | D | Stud Size |
| CL 6-4 | 6 | 3.4 | 5.3 | 10 | 7 | 4.5 | 10 | 4 |
| CL 6-5 | 8 | 5 | 11 | 5 | ||||
| CL 6-6 | 9 | 6.5 | 13 | 6 | ||||
| CL 6-8 | 13 | 8.5 | 18 | 8 | ||||
| CL 6-10 | 14.5 | 9 | 20 | 10 | ||||
| CL 10-5 | 10 | 4.4 | 6.3 | 10.5 | 9 | 5 | 11 | 5 |
| CL 10-6 | 10 | 6 | 13 | 6 | ||||
| CL 10-8 | 13 | 8 | 17 | 8 | ||||
| CL 10-10 | 6.9 | 15 | 9 | 19 | 10 | |||
| CL 10-12 | 18 | 11 | 24 | 12 | ||||
| CL 16-5 | 16 | 5.5 | 7.5 | 11.5 | 9 | 5 | 11 | 5 |
| CL 16-6 | 11 | 6.4 | 13 | 6 | ||||
| CL 16-8 | 13 | 7 | 17 | 8 | ||||
| CL 16-10 | 15.5 | 7.8 | 20 | 10 | ||||
| CL 16-12 | 18 | 11 | 24 | 12 | ||||
| CL 16-16 | 24 | 14 | 30 | 16 | ||||
| Part No. | Cable Size mm² | A | B | C | F | E | D | Stud Size |
| CL 25-6 | 25 | 6.9 | 9.0 | 15 | 13.5 | 6 | 13 | 6 |
| CL 25-8 | 14.5 | 8 | 17 | 8 | ||||
| CL 25-10 | 15.5 | 9 | 19 | 10 | ||||
| CL 25-12 | 18.5 | 11 | 24 | 12 | ||||
| CL 25-16 | 24 | 14 | 30 | 16 | ||||
| CL 35-6 | 35 | 8.2 | 10.7 | 15 | 15.5 | 8 | 17.5 | 6 |
| CL 35-8 | 8 | |||||||
| CL 35-10 | 20.5 | 10 | ||||||
| CL 35-12 | 18 | 11 | 24 | 12 | ||||
| CL 35-16 | 16 | 24 | 14 | 30 | 16 | |||
| CL 50-6 | 50 | 10 | 12.8 | 16 | 18.5 | 8 | 18 | 6 |
| CL 50-8 | 8 | |||||||
| CL 50-10 | 19.5 | 10 | 24 | 10 | ||||
| CL 50-12 | 11 | 12 | ||||||
| CL 50-14 | 18 | 24 | 14 | 30 | 14 | |||
| CL 50-16 | 41 | 16 | ||||||
| CL 50-20 | 32 | 19 | 20 | |||||
| Part No. | Cable Size mm² | A | B | C | F | E | D | Stud Size |
| CL 70-8 | 70 | 11.7 | 15 | 18.5 | 21 | 8.5 | 19 | 8 |
| CL 70-10 | 10.8 | 21.5 | 10 | |||||
| CL 70-12 | 24 | 12 | ||||||
| CL 70-16 | 24 | 14 | 30 | 16 | ||||
| CL 70-20 | 32 | 19 | 41 | 20 | ||||
| CL 95-8 | 95 | 13.5 | 17.4 | 20.5 | 25 | 10.5 | 23.5 | 8 |
| CL 95-10 | 11 | 10 | ||||||
| CL 95-12 | 13 | 27.5 | 12 | |||||
| CL 95-16 | 28.5 | 14 | 33 | 16 | ||||
| CL 95-20 | 32 | 19 | 41 | 20 | ||||
| CL 120-8 | 120 | 15.5 | 19.8 | 26.5 | 28.5 | 13 | 30 | 8 |
| CL 120-10 | 10 | |||||||
| CL 120-12 | 12 | |||||||
| CL 120-16 | 31 | 15 | 34 | 16 | ||||
| CL 120-20 | 34.5 | 19 | 41 | 20 | ||||
| Part No. | Cable Size mm² | A | B | C | F | E | D | Stud Size |
| CL 150-8 | 150 | 17 | 22 | 28.5 | 30 | 13 | 31 | 8 |
| CL 150-10 | 10 | |||||||
| CL 150-12 | 12 | |||||||
| CL 150-16 | 31 | 16 | 36 | 16 | ||||
| CL 150-20 | 34.5 | 19 | 42 | 20 | ||||
| CL 185-10 | 185 | 19 | 24.4 | 31.6 | 34.5 | 15 | 35 | 10 |
| CL 185-12 | 12 | |||||||
| CL 185-16 | 17 | 16 | ||||||
| CL 185-20 | 19 | 42 | 20 | |||||
| CL 240-10 | 240 | 21.5 | 27.7 | 33 | 39 | 19 | 42 | 10 |
| CL 240-12 | 12 | |||||||
| CL 240-16 | 16 | |||||||
| CL 240-20 | 20 | |||||||
| Part No. | Cable Size mm² | A | B | C | F | E | D | Stud Size |
| CL 300-10 | 300 | 24.5 | 31.3 | 35 | 44 | 20 | 45 | 10 |
| CL 300-12 | 12 | |||||||
| CL 300-16 | 16 | |||||||
| CL 300-20 | 20 | |||||||
| CL 400-00 | 400 | 27.5 | 35.6 | 41 | 50 | 24 | 47 | ** |
| CL 500-00 | 500 | 31.6 | 40 | 41.5 | 58 | ** | 53 | ** |
| CL 630-00 | 630 | 34.5 | 44.5 | 53 | 64 | ** | 65 | ** |
| CL 800-00 | 800 | 40 | 51.2 | 68 | 73 | ** | 75 | ** |
| CL 1000-00 | 1000 | 44 | 56.6 | 75 | 81 | ** | 75 | ** |
ESPA Technologies offer a wide range of products and services to help you get the right connection.