![]() |
![]() |
| Material: Copper | ||||||
| Item No. | Wire Range mm² | Φd | L | Colour System | ||
| T | W | DIN | ||||
| CES02506PI | 0.25 | 0.75 | 6.0 | Violet | Light Blue | |
| CES02508PI | 8.0 | |||||
| CES03406PI | 0.34 | 0.80 | 6.0 | Pink | Turquoise | |
| CES03408PI | 8.0 | |||||
| CES05006PI | 0.50 | 1.0 | 6.0 | White | Orange | White |
| CES05008PI | 8.0 | |||||
| CES05010PI | 10.0 | |||||
| CES07506PI | 0.75 | 1.2 | 6.0 | Blue | White | Grey |
| CES07508PI | 8.0 | |||||
| CES07510PI | 10.0 | |||||
| CES07512PI | 12.0 | |||||
| CES010006PI | 1.0 | 1.4 | 6.0 | Red | Yellow | Red |
| CES010008PI | 8.0 | |||||
| CES010010PI | 10.0 | |||||
| CES010012PI | 12.0 | |||||
| CES015008PI | 1.5 | 1.7 | 8.0 | Black | Red | Black |
| CES015010PI | 10.0 | |||||
| CES015012PI | 12.0 | |||||
| CES015018PI | 18.0 | |||||
| CES025008PI | 2.5 | 2.2 | 8.0 | Grey | Blue | Blue |
| CES025010PI | 10.0 | |||||
| CES025012PI | 12.0 | |||||
| CES025018PI | 18.0 | |||||
| CES040010PI | 4.0 | 2.8 | 10.0 | Orange | Grey | Grey |
| CES040012PI | 12.0 | |||||
| CES040018PI | 18.0 | |||||
| CES060012PI | 6.0 | 3.5 | 12.0 | Green | Black | Yellow |
| CES060018PI | 18.0 | |||||
| CES100012PI | 10 | 4.5 | 12.0 | Brown | Ivory | Red |
| CES100018PI | 18.0 | |||||
| CES160012PI | 16 | 5.8 | 12.0 | Ivory | Green | Blue |
| CES160018PI | 18.0 | |||||
| CES250016PI | 25 | 7.3 | 16.0 | Black | Brown | Yellow |
| CES250022PI | 22.0 | |||||
| CES350016PI | 35 | 8.3 | 16.0 | Red | Beige | Red |
| CES350018PI | 18.0 | |||||
| CES350025PI | 25.0 | |||||
| CES500020PI | 50 | 10.3 | 20.0 | Blue | Olive | Blue |
| CES500025PI | 22.0 | |||||
| CES700021PI | 70 | 13.5 | 21.0 | Yellow | ||
| CES950025PI | 95 | 14.7 | 25.0 | Red | ||
| CES120027PI | 120 | 16.7 | 27.0 | Blue | ||
| CES150032PI | 150 | 19.5 | 32.0 | Yellow | ||
ESPA Technologies offer a wide range of products and services to help you get the right connection.