![]() |
![]() |
| Cable Size: 0.5 ˜ 1.5mm² --- Max. Current: Imax = 10A --- Material: Brass --- Insulating Material: Vinyl/Nylon | ||||||||
| Item No. | Nema Tab (mm) | Material Thickness | Dimension (mm) | Colour | ||||
| B | dΦ | DΦ | L | H | ||||
| 35178 | 0.5 x 2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19 | 10 | Red |
| 35414 | 0.8 x 2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19 | 10 | |
| 35314 | 0.5 x 4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19 | 10 | |
| 35313 | 0.8 x 4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19 | 10 | |
| 35300 | 0.5 x 5.2 | 0.35 | 6.5 | 1.7 | 3.8 | 20 | 10 | |
| 35040 | 0.8 x 6.35 | 0.4 | 7.4 | 1.7 | 3.8 | 21 | 10 | |
| Cable Size: 1.5 ˜ 2.5mm² --- Max. Current: Imax = 15A --- Material: Brass --- Insulating Material: Vinyl/Nylon | ||||||||
| Item No. | Nema Tab (mm) | Material Thickness | Dimension (mm) | Colour | ||||
| B | dΦ | DΦ | L | H | ||||
| 35302 | 0.5 x 2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19 | 10 | Blue |
| 35303 | 0.8 x 2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19 | 10 | |
| 35315 | 0.5 x 4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19 | 10 | |
| 35312 | 0.8 x 4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19 | 10 | |
| 35304 | 0.5 x 5.2 | 0.35 | 6.5 | 2.3 | 4.3 | 20 | 10 | |
| 35032 | 0.8 x 6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21 | 10 | |
| 36020 | 0.8 x 8.0 | 0.4 | 9 | 2.3 | 4.3 | 23 | 10 | |
| Cable Size: 4 ˜ 6mm² --- Max. Current: Imax = 24A --- Material: Brass --- Insulating Material: Vinyl/Nylon | ||||||||
| Item No. | Nema Tab (mm) | Material Thickness | Dimension (mm) | Colour | ||||
| B | dΦ | DΦ | L | H | ||||
| 35047 | 0.8 x 6.35 | 0.4 | 7.4 | 3.4 | 5.7 | 25 | 13 | Yellow |
| 35266 | 1.2 x 9.4 | 0.5 | 10.9 | 3.4 | 5.7 | 29.6 | 13 | |
ESPA Technologies offer a wide range of products and services to help you get the right connection.