![]() |
| Part Number | Wire Cross Section mm² | d1 | d2 | Material / Surface Finish | Material Thickness | Packing | Form |
| 25022.123.204L | 0.5-1.0 | 3.3mm | 7.0mm | Brass | 0.5mm | 1000 | CF |
| 25024.123.009L | 0.5-1.0 | 4.3mm | 7.0mm | Brass | 0.5mm | 1000 | CF |
| E5013.123.204L | 0.5-1.0 | 3.3mm | 6.0mm | Brass | 0.5mm | 1000 | CF |
| Form: CF (chain form) - S (single pcs) Terminal Feed: "E" |
Download Datasheet | ||||||
![]() |
| Part Number | Wire Cross Section mm² | d1 | Material / Surface Finish | Material Thickness | Packing | Form |
| 25201.123.009L | 0.5-1.0 | 3.2mm | Brass | 0.6mm | 6000 | CF |
| 25203.123.009L | 0.5-1.0 | 4.3mm | Brass | 0.6mm | 6000 | CF |
| 25205.123.009L | 0.5-1.0 | 5.3mm | Brass | 0.6mm | 6000 | CF |
| 25207.123.009L | 0.5-1.0 | 6.4mm | Brass | 0.6mm | 4000 | CF |
| 25213.123.009L | >1.0-2.5 | 3.2mm | Brass | 0.6mm | 5000 | CF |
| 25215.123.009L | >1.0-2.5 | 4.3mm | Brass | 0.6mm | 6000 | CF |
| 25217.123.009L | >1.0-2.5 | 5.3mm | Brass | 0.6mm | 5000 | CF |
| 25219.123.009L | >1.0-2.5 | 6.4mm | Brass | 0.6mm | 4000 | CF |
| Form: CF (chain form) - S (single pcs) Terminal Feed: "E" |
Download Datasheet | |||||
| (On request the above parts are available in loose pieces and can also be manufacrured in steel nickel plated or brass tin plated) | ||||||
![]() |
| Part Number | Wire Cross Section mm² | G2 | Material / Surface Finish | Material Thickness | Packing | Form |
| E5201.123.009L | 0.5-1.0 | 3.2mm | Brass | 0.45mm | 6000 | CF |
| E5201.411.131L | 0.5-1.0 | 3.2mm | Steel / Nickel Plated | 0.45mm | 6000 | CF |
| E5203.123.009L | 0.5-1.0 | 4.3mm | Brass | 0.45mm | 6000 | CF |
| E5203.411.131L | 0.5-1.0 | 4.3mm | Steel / Nickel Plated | 0.45mm | 6000 | CF |
| E5205.123.009L | 0.5-1.0 | 5.3mm | Brass | 0.45mm | 6000 | CF |
| E5205.411.131L | 0.5-1.0 | 5.3mm | Steel / Nickel Plated | 0.45mm | 6000 | CF |
| E5207.123.009L | 0.5-1.0 | 6.4mm | Brass | 0.45mm | 4000 | CF |
| E5207.411.131L | 0.5-1.0 | 6.4mm | Steel / Nickel Plated | 0.45mm | 4000 | CF |
| Form: CF (chain form) - S (single pcs) Terminal Feed: "E" |
Download Datasheet | |||||
![]() |
| Part Number | Wire Cross Section mm² | d1 | Material / Surface Finish | Material Thickness | Packing | Form |
| 25209.123.204L | 0.5-1.0 | 8.4mm | Brass | 0.6mm | 4000 | CF |
| 25209.411.131L | 0.5-1.0 | 8.4mm | Steel / Nickel Plated | 0.6mm | 4000 | CF |
| 25208.123.204L | 0.5-1.0 | 6.4mm | Brass | 0.6mm | 4000 | CF |
| 25208.411.131L | 0.5-1.0 | 6.4mm | Steel / Nickel Plated | 0.6mm | 4000 | CF |
| Form: CF (chain form) - S (single pcs) Terminal Feed: "E" |
Download Datasheet | |||||
| (On request the above parts are available in loose pieces and can also be manufacrured in steel nickel plated or brass tin plated) | ||||||
![]() |
| Part Number | Wire Cross Section mm² | d1 | Material / Surface Finish | Material Thickness | Packing | Form |
| E5221. 123.204L | 1.5-2.5 | 6.4mm | Brass | 0.6mm | 6000 | CF |
| E5221.411.311L | 1.5-2.5 | 6.4mm | Steel / Nickel Plated | 0.6mm | 6000 | CF |
| Form: CF (chain form) - S (single pcs) Terminal Feed: "E" |
Download Datasheet | |||||
| (On request the above parts are available in loose pieces and can also be manufacrured in steel nickel plated or brass tin plated) | ||||||
![]() |
| Part Number | Wire Cross Section mm² | G2 | Material / Surface Finish | Material Thickness | Packing | Form |
| E5615.123.321L | 0.1 - 0.3 | 2.7 | Brass | 0.25mm | 20,000 | CF |
| Form: CF (chain form) - S (single pcs) Terminal Feed: "E" |
Download Datasheet | |||||
ESPA Technologies offer a wide range of products and services to help you get the right connection.